Where can you host your GPU,
and what do you keep?
Three separate questions, three separate answers: where individuals can host, what the market pays renters, and what lands in your pocket after fees.
1. Where can an individual host?
| Platform | Can an individual host? | Status | Details | Source |
|---|---|---|---|---|
| Vast.ai | Open to individuals | Confirmed 2026-10-09 | Separate host account (not the client account), accept hosting agreement, Linux/Ubuntu setup, open router ports; no setup support (host Discord only); host should plan for 100% uptime during the contract. Payout: Host payout providers list is truncated on the page; no direct bank transfer (ACH/SWIFT/wire). (Pending Verification) | link |
| Clore.ai | Open to individuals | Confirmed 2026-10-09 | Host documentation exists for individual operators; verify onboarding page in 2.1. Payout: Settlement is calculated in CLORE (per host-fees page). Withdrawal options not verified. (Pending Verification) | link |
| RunPod | Closed to new hosts | Confirmed 2026-10-09 | Docs state the Community Cloud host program no longer accepts new hosts. Show prices as renter reference only. | link |
| TensorDock | Data center only | Confirmed 2026-10-09 | Host page requires new hardware to be hosted in a data center and mentions strict vetting. Page may be dated: re-check before launch. | link |
| Lambda | Renter-only cloud | Confirmed 2026-10-09 | Centralized provider with per-GPU/hour on-demand pricing on its own infrastructure. No third-party host program found; absence not proven. | link |
| Salad | Alternative network (not hourly rental) | Confirmed 2026-10-09 | Install app; GPU, CPU or bandwidth workloads depending on hardware, settings, location and demand; NVIDIA RTX 3060 or later has best access to high-earning GPU workloads. Payout: Salad Balance redeemable for PayPal cash, crypto (e.g. RENDER), prepaid/gift cards, games, subscriptions, charity. | link |
| io.net | Alternative network (not hourly rental) | Pending Verification 2026-10-09 | Only third-party sources retrieved: suppliers connect GPUs via IO Worker and earn IO token rewards hourly; staking requirements and USDC option reported by third parties. Official docs not yet read. | – |
2. What does the market pay? (renter prices)
Renter Price - On Demand (median asking price per GPU-hour, not a rented price). Updated daily (Collected: 2026-10-12) Manual snapshots (RunPod, TensorDock, Lambda) are shown only where a dated snapshot exists; otherwise "No data".
| GPU | Group | Vast.ai | Clore.ai | RunPod / TensorDock / Lambda |
|---|---|---|---|---|
| B200 | Flagship Enterprise | $7.35 (2026-10-12, 17 offers) | No current offers | No data |
| H200 NVL | Flagship Enterprise | $4.20 (2026-10-12, 18 offers) | No current offers | No data |
| H100 SXM | Flagship Enterprise | $4.00 (2026-10-12, 9 offers) | No current offers | No data |
| B300 | Flagship Enterprise | No current offers | No current offers | No data |
| H100 NVL | Flagship Enterprise | $2.40 (2026-10-12, 8 offers) | $2.09 (2026-10-12, 2 offers) | No data |
| H200 | Flagship Enterprise | $4.61 (2026-10-12, 9 offers) | No current offers | No data |
| H100 PCIE | Flagship Enterprise | $2.59 (2026-10-12, 1 offers) | No current offers | No data |
| RTX 5090 | Flagship Consumer | $0.61 (2026-10-12, 267 offers) | $0.80 (2026-10-12, 129 offers) | No data |
| RTX 4090 | Flagship Consumer | $0.51 (2026-10-12, 68 offers) | $0.49 (2026-10-12, 92 offers) | No data |
| RTX 3090 | Flagship Consumer | $0.24 (2026-10-12, 153 offers) | $0.24 (2026-10-12, 62 offers) | No data |
| RTX 3090 Ti | Flagship Consumer | $0.24 (2026-10-12, 11 offers) | $0.30 (2026-10-12, 2 offers) | No data |
| RTX 4090D | Flagship Consumer | $0.67 (2026-10-12, 3 offers) | No current offers | No data |
| GB10 | Grace Blackwell | No current offers | No current offers | No data |
| RTX PRO 6000 S | Blackwell | $1.43 (2026-10-12, 37 offers) | No current offers | No data |
| RTX PRO 6000 WS | Blackwell | $1.40 (2026-10-12, 36 offers) | No current offers | No data |
| RTX PRO 6000 Max-Q | Blackwell | $1.30 (2026-10-12, 26 offers) | No current offers | No data |
| RTX PRO 4500 | Blackwell | $0.36 (2026-10-12, 3 offers) | No current offers | No data |
| RTX PRO 4000 | Blackwell | $0.28 (2026-10-12, 13 offers) | No current offers | No data |
| RTX 5080 | Blackwell | $0.33 (2026-10-12, 39 offers) | $0.41 (2026-10-12, 78 offers) | No data |
| RTX 5070 Ti | Blackwell | $0.28 (2026-10-12, 25 offers) | $0.36 (2026-10-12, 110 offers) | No data |
| RTX 5070 | Blackwell | $0.20 (2026-10-12, 19 offers) | $0.27 (2026-10-12, 41 offers) | No data |
| RTX 5060 Ti | Blackwell | $0.16 (2026-10-12, 78 offers) | $0.18 (2026-10-12, 33 offers) | No data |
| RTX 5060 | Blackwell | $0.11 (2026-10-12, 12 offers) | $0.15 (2026-10-12, 12 offers) | No data |
| L40S | Ada Lovelace | $0.80 (2026-10-12, 21 offers) | $0.71 (2026-10-12, 1 offers) | No data |
| L40 | Ada Lovelace | No current offers | No current offers | No data |
| L4 | Ada Lovelace | $0.33 (2026-10-12, 13 offers) | No current offers | No data |
| RTX 4080S | Ada Lovelace | $0.29 (2026-10-12, 6 offers) | No current offers | No data |
| RTX 4080 | Ada Lovelace | $0.30 (2026-10-12, 4 offers) | $0.33 (2026-10-12, 4 offers) | No data |
| RTX 4070S Ti | Ada Lovelace | $0.33 (2026-10-12, 6 offers) | No current offers | No data |
| RTX 4070 Ti | Ada Lovelace | $0.25 (2026-10-12, 2 offers) | $0.27 (2026-10-12, 19 offers) | No data |
| RTX 4070S | Ada Lovelace | $0.12 (2026-10-12, 41 offers) | No current offers | No data |
| RTX 4070 | Ada Lovelace | $0.17 (2026-10-12, 9 offers) | $0.21 (2026-10-12, 14 offers) | No data |
| RTX 4060 Ti | Ada Lovelace | $0.13 (2026-10-12, 29 offers) | $0.10 (2026-10-12, 11 offers) | No data |
| RTX 4060 | Ada Lovelace | $0.08 (2026-10-12, 9 offers) | No current offers | No data |
| A100 SXM4 | Ampere | $0.73 (2026-10-12, 40 offers) | No current offers | No data |
| A100 PCIE | Ampere | $0.55 (2026-10-12, 29 offers) | No current offers | No data |
| A800 PCIE | Ampere | $0.67 (2026-10-12, 4 offers) | No current offers | No data |
| A40 | Ampere | $0.40 (2026-10-12, 2 offers) | No current offers | No data |
| A10 | Ampere | No current offers | No current offers | No data |
| RTX A6000 | Ampere | $0.40 (2026-10-12, 12 offers) | No current offers | No data |
| RTX A5000 | Ampere | $0.23 (2026-10-12, 12 offers) | No current offers | No data |
| RTX A4500 | Ampere | $0.13 (2026-10-12, 2 offers) | No current offers | No data |
| RTX A4000 | Ampere | $0.11 (2026-10-12, 41 offers) | No current offers | No data |
| RTX A2000 | Ampere | $0.05 (2026-10-12, 13 offers) | $0.05 (2026-10-12, 14 offers) | No data |
| RTX 3080 Ti | Ampere | $0.19 (2026-10-12, 24 offers) | $0.27 (2026-10-12, 42 offers) | No data |
| RTX 3080 | Ampere | $0.16 (2026-10-12, 30 offers) | $0.25 (2026-10-12, 107 offers) | No data |
| RTX 3070 Ti | Ampere | $0.14 (2026-10-12, 4 offers) | $0.16 (2026-10-12, 24 offers) | No data |
| RTX 3070 | Ampere | $0.11 (2026-10-12, 18 offers) | $0.17 (2026-10-12, 152 offers) | No data |
| RTX 3060 Ti | Ampere | $0.11 (2026-10-12, 23 offers) | $0.07 (2026-10-12, 19 offers) | No data |
| RTX 3060 | Ampere | $0.07 (2026-10-12, 92 offers) | $0.07 (2026-10-12, 19 offers) | No data |
| RTX 3060 laptop | Ampere | $0.06 (2026-10-12, 22 offers) | No current offers | No data |
| RTX 2080 Ti | Turing | $0.12 (2026-10-12, 12 offers) | $0.16 (2026-10-12, 2 offers) | No data |
| Titan RTX | Turing | $0.21 (2026-10-12, 8 offers) | No current offers | No data |
| Q RTX 8000 | Turing | $0.25 (2026-10-12, 4 offers) | No current offers | No data |
| Q RTX 6000 | Turing | $0.17 (2026-10-12, 1 offers) | No current offers | No data |
| Q RTX 5000 | Turing | $0.11 (2026-10-12, 2 offers) | No current offers | No data |
| RTX 2070S | Turing | $0.07 (2026-10-12, 6 offers) | No current offers | No data |
| RTX 2070 | Turing | $0.07 (2026-10-12, 9 offers) | $0.15 (2026-10-12, 1 offers) | No data |
| RTX 2060S | Turing | $0.06 (2026-10-12, 3 offers) | No current offers | No data |
| RTX 2060 | Turing | $0.10 (2026-10-12, 14 offers) | No current offers | No data |
| Tesla T4 | Turing | $0.15 (2026-10-12, 3 offers) | $0.08 (2026-10-12, 2 offers) | No data |
| GTX 1660 Ti | Turing | $0.07 (2026-10-12, 4 offers) | $0.06 (2026-10-12, 1 offers) | No data |
| GTX 1650 | Turing | No current offers | No current offers | No data |
| Tesla V100 | Volta | $0.13 (2026-10-12, 53 offers) | No current offers | No data |
| Titan Xp | Pascal | $0.07 (2026-10-12, 24 offers) | No current offers | No data |
| Tesla P100 | Pascal | $0.09 (2026-10-12, 10 offers) | No current offers | No data |
| Tesla P40 | Pascal | $0.10 (2026-10-12, 2 offers) | No current offers | No data |
| Tesla P4 | Pascal | No current offers | $0.06 (2026-10-12, 2 offers) | No data |
| GTX 1080 Ti | Pascal | $0.06 (2026-10-12, 10 offers) | $0.04 (2026-10-12, 1 offers) | No data |
| GTX 1080 | Pascal | $0.05 (2026-10-12, 13 offers) | $0.03 (2026-10-12, 1 offers) | No data |
| GTX 1070 Ti | Pascal | $0.06 (2026-10-12, 7 offers) | $0.10 (2026-10-12, 2 offers) | No data |
| GTX 1070 | Pascal | $0.05 (2026-10-12, 11 offers) | $0.07 (2026-10-12, 3 offers) | No data |
| GTX 1060 | Pascal | $0.08 (2026-10-12, 3 offers) | No current offers | No data |
| Quadro P4000 | Pascal | $0.05 (2026-10-12, 8 offers) | No current offers | No data |
| GTX TITAN X | Maxwell | $0.04 (2026-10-12, 7 offers) | No current offers | No data |
| RTX PRO 5000 | Other | $0.67 (2026-10-12, 27 offers) | No current offers | No data |
| RTX 6000Ada | Other | $0.53 (2026-10-12, 5 offers) | No current offers | No data |
| RTX 5880Ada | Other | $0.80 (2026-10-12, 3 offers) | No current offers | No data |
| RTX 5000Ada | Other | $0.39 (2026-10-12, 7 offers) | No current offers | No data |
| RTX 4500Ada | Other | $0.32 (2026-10-12, 3 offers) | No current offers | No data |
| RTX 4000Ada | Other | $0.17 (2026-10-12, 13 offers) | No current offers | No data |
| RTX 6000D | Other | $1.16 (2026-10-12, 4 offers) | No current offers | No data |
| GTX 1660 S | Other | $0.06 (2026-10-12, 10 offers) | No current offers | No data |
3. What do you actually keep?
System assumptions
Estimated net monthly yield
–
- Host income per hour
- –
- Revenue per day
- –
- Electricity per day (idle = 15%)
- –
- Net per year
- –
- Payback
- –
Clore settles earnings in CLORE, so all Clore income carries CLORE price risk.
Estimates only, not financial advice. Defaults (60% utilization, $0.12/kWh) are placeholders, not market data. Disclaimer · Methodology
Guides by hardware
- Consumer flagships
RTX 5090, 4090, 3090 and relatives as hosted hardware. - Datacenter & enterprise AI
H100, H200, A100, L40S and other server cards. - Ampere & budget hosts
RTX 3080, 3060 and A4000 class cards for entry-level hosting. - RTX 5090
- RTX 4090
- RTX 3090
- RTX 3060 (12GB reference)
- H100 (SXM + PCIe)
- A100 (SXM4 + PCIe)
- L40S