Ampere & budget hosts
RTX 3080, 3060 and A4000 class cards for entry-level hosting.
Cards in this group
Renter Price - On Demand (median asking price per GPU-hour, not a rented price). Updated daily (Collected: 2026-10-12) Manual snapshots (RunPod, TensorDock, Lambda) are shown only where a dated snapshot exists; otherwise "No data".
| GPU | Group | Vast.ai | Clore.ai | RunPod / TensorDock / Lambda |
|---|---|---|---|---|
| RTX A4000 | Ampere | $0.11 (2026-10-12, 41 offers) | No current offers | No data |
| RTX 3080 Ti | Ampere | $0.19 (2026-10-12, 24 offers) | $0.27 (2026-10-12, 42 offers) | No data |
| RTX 3080 | Ampere | $0.16 (2026-10-12, 30 offers) | $0.25 (2026-10-12, 107 offers) | No data |
| RTX 3070 Ti | Ampere | $0.14 (2026-10-12, 4 offers) | $0.16 (2026-10-12, 24 offers) | No data |
| RTX 3070 | Ampere | $0.11 (2026-10-12, 18 offers) | $0.17 (2026-10-12, 152 offers) | No data |
| RTX 3060 Ti | Ampere | $0.11 (2026-10-12, 23 offers) | $0.07 (2026-10-12, 19 offers) | No data |
| RTX 3060 | Ampere | $0.07 (2026-10-12, 92 offers) | $0.07 (2026-10-12, 19 offers) | No data |
Analysis
In-depth economic analysis for this group is written in Phase 3 from collected data.